RISULTATI
| GIRONE A | ||||||||
|---|---|---|---|---|---|---|---|---|
| squadra | squadra | risultati | ||||||
| Padel Collalbrigo | Padel Village | 4 | 0 | |||||
| Pol. Futbol Latino | Marco Polo Padel Team | 4 | 0 | |||||
| Enjoy Academy | Padel Conegliano | 0 | 3 | |||||
| Marco Polo Padel Team | Padel Village | 2 | 1 | |||||
| Padel Collalbrigo | Padel Conegliano | 2 | 1 | |||||
| Enjoy Academy | Pol. Futbol Latino | 0 | 3 | |||||
| Marco Polo Padel Team | Enjoy Academy | 1 | 2 | |||||
| Padel Collalbrigo | Pol. Futbol Latino | 4 | 0 | |||||
| Padel Village | Padel Conegliano | 0 | 4 | |||||
| Pol. Futbol Latino | Padel Conegliano | 2 | 1 | |||||
| Padel Collalbrigo | Marco Polo Padel Team | 4 | 0 | |||||
| Enjoy Academy | Padel Village | 2 | 1 | |||||
| Marco Polo Padel Team | Padel Conegliano | 0 | 3 | |||||
| Enjoy Academy | Padel Collalbrigo | 1 | 2 | |||||
| Padel Village | Pol. Futbol Latino | 0 | 3 | |||||
| Marco Polo Padel Team | Pol. Futbol Latino | 1 | 2 | |||||
| Padel Conegliano | Enjoy Academy | |||||||
| Padel Village | Padel Collalbrigo | 1 | 2 | |||||
| Pol. Futbol Latino | Enjoy Academy | 3 | 0 | |||||
| Padel Conegliano | Padel Collalbrigo | 3 | 0 | |||||
| Padel Village | Marco Polo Padel Team | 3 | 0 | |||||
| Pol. Futbol Latino | Padel Collalbrigo | 1 | 2 | |||||
| Padel Conegliano | Padel Village | 2 | 1 | |||||
| Enjoy Academy | Marco Polo Padel Team | 2 | 1 | |||||
| Marco Polo Padel Team | Padel Collalbrigo | 0 | 4 | |||||
| Padel Conegliano | Pol. Futbol Latino | 3 | 0 | |||||
| Padel Village | Enjoy Academy | |||||||
| Pol. Futbol Latino | Padel Village | 1 | 2 | |||||
| Padel Collalbrigo | Enjoy Academy | 2 | 1 | |||||
| Padel Conegliano | Marco Polo Padel Team | 4 | 0 | |||||
| PT | G | V | N | P | PF | PS | DP | |
| Padel Collalbrigo | 26 | 10 | 9 | 0 | 1 | 43 | 16 | 27 |
| Pol. Futbol Latino | 19 | 9 | 6 | 0 | 4 | 38 | 28 | 10 |
| Enjoy Academy | 8 | 8 | 3 | 0 | 5 | 17 | 30 | -13 |
| Padel Village | 9 | 9 | 2 | 0 | 7 | 19 | 37 | -18 |
| Marco Polo Padel Team | 5 | 10 | 1 | 0 | 9 | 12 | 50 | -38 |
| Padel Conegliano | 24 | 9 | 7 | 0 | 2 | 44 | 12 | 32 |
| GIRONE B | ||||||||
| squadra | squadra | risultati | ||||||
| Padel Sport Villaverla | Smash CPV1 | 4 | 0 | |||||
| Smash CPV3 | Red Stone | 2 | 1 | |||||
| White Stone | Padel Village Arzignano | 4 | 0 | |||||
| Padel Village Arzignano | Smash CPV3 | 2 | 1 | |||||
| Smash CPV1 | Smash CPV2 | 0 | 4 | |||||
| White Stone | Padel Sport Villaverla | 1 | 2 | |||||
| Smash CPV2 | White Stone | 3 | 0 | |||||
| Red Stone | Padel Village Arzignano | 1 | 2 | |||||
| Smash CPV3 | Padel Sport Villaverla | |||||||
| Padel Sport Villaverla | Red Stone | 4 | 0 | |||||
| White Stone | Smash CPV1 | 2 | 1 | |||||
| Smash CPV3 | Smash CPV2 | 1 | 2 | |||||
| Padel Village Arzignano | Padel Sport Villaverla | 1 | 2 | |||||
| Smash CPV1 | Smash CPV3 | 0 | 4 | |||||
| Red Stone | Smash CPV2 | 0 | 4 | |||||
| Smash CPV2 | Padel Village Arzignano | 3 | 0 | |||||
| Smash CPV3 | White Stone | 2 | 1 | |||||
| Red Stone | Smash CPV1 | 2 | 1 | |||||
| Padel Sport Villaverla | Smash CPV2 | 2 | 1 | |||||
| White Stone | Red Stone | 2 | 1 | |||||
| Padel Village Arzignano | Smash CPV1 | 4 | 0 | |||||
| Padel Village Arzignano | White Stone | 1 | 2 | |||||
| Red Stone | Smash CPV3 | 1 | 2 | |||||
| Smash CPV1 | Padel Sport Villaverla | 0 | 4 | |||||
| Padel Sport Villaverla | White Stone | 3 | 0 | |||||
| Smash CPV2 | Smash CPV1 | 4 | 0 | |||||
| Smash CPV3 | Padel Village Arzignano | 2 | 1 | |||||
| Padel Sport Villaverla | Smash CPV3 | 4 | 0 | |||||
| Padel Village Arzignano | Red Stone | 2 | 1 | |||||
| White Stone | Smash CPV2 | 0 | 4 | |||||
| Smash CPV2 | Smash CPV3 | 3 | 0 | |||||
| Smash CPV1 | White Stone | 1 | 2 | |||||
| Red Stone | Padel Sport Villaverla | 0 | 4 | |||||
| Padel Sport Villaverla | Padel Village Arzignano | 2 | 1 | |||||
| Smash CPV2 | Red Stone | 4 | 0 | |||||
| Smash CPV3 | Smash CPV1 | |||||||
| White Stone | Smash CPV3 | |||||||
| Padel Village Arzignano | Smash CPV2 | |||||||
| Smash CPV1 | Red Stone | |||||||
| Smash CPV2 | Padel Sport Villaverla | |||||||
| Red Stone | White Stone | |||||||
| Smash CPV1 | Padel Village Arzignano | |||||||
| PT | G | V | N | P | PF | PS | DP | |
| Padel Sport Villaverla | 31 | 10 | 10 | 0 | 0 | 52 | 9 | 43 |
| Smash CPV3 | 14 | 9 | 5 | 0 | 4 | 30 | 29 | 1 |
| White Stone | 14 | 10 | 5 | 0 | 5 | 28 | 32 | -4 |
| Smash CPV1 | 3 | 9 | 0 | 0 | 9 | 6 | 48 | -44 |
| Red Stone | 7 | 10 | 1 | 0 | 9 | 15 | 45 | -30 |
| Padel Village Arzignano | 14 | 10 | 4 | 0 | 6 | 27 | 33 | -6 |
| Smash CPV2 | 33 | 10 | 9 | 0 | 1 | 55 | 11 | 44 |

